Call us: +62 21 29376511
PxW AC UPS System
Technical Information
| Type | Gutor PxW 1000 (single phase) | Gutor PxW 3000 (three phase) | ||
| Ratings | 5-200 kVA (Higher ratings upon request) | 10-220 kVA (Higher ratings upon request) | ||
| Operating temperature | – 10 to +40 °C (max. 55 °C on request) | |||
| Allowable air humidity | < 95 % (non condensing) | |||
| Noise level | 60 – 75 dBA (depending on rating) | |||
| Communication protocols | Modbus RTU, Webpage (HTTP), Modbus TCP, IEC 61850 (others on request) | |||
| Input | ||||
| Rectifier | 6-pulse thyristor bridge (12-pulse on request) | |||
| Voltage | 3 x 380 / 400 / 415V (other voltages on request) | |||
| Voltage tolerance | ”+/- 10% for DC in tolerance -15/+10% for function | |||
| Battery circuit | ||||
| Nominal voltage | 110 / 125 / 220 / 400VDC | |||
| Applicable batteries | Lead Acid, Nickel Cadmium | |||
| Output | ||||
| Voltage | 220 / 230 / 240V (others on request) | 380 / 400 / 415V (others on request) | ||
| Tolerance (static) | +/- 1 % | |||
| Frequency stability (free running) | < 0.01 % | |||
| Efficiency | up to 91% depending on type | |||
| Distortion | linear load: ≤ 3 % / non-linear load: ≤ 5 % | |||
| Overload inverter | 200% / 50-100 ms, 150% / 1 min, 125% /10 min | |||
| Overload bypass | 1000 % / 100 ms | |||
